Air & Water Hose

Inner tube: NR+SBR

Reinforcement layer: High tensile textile cord

Cover layer: NR+SBR

Working temperature: -20℃-80℃

Reference standard: GB118692

Safety factor: 3: 1

Application: A general purpose mandrel built air hose, engineered for medium to heavy duty application. Its strong yet flexible construction guarantees a long life and easy handling.

I.D. O.D. W.P. B.P. MBR Weight Length
mm inch mm psi bar psi bar mm Kg/m ft m
6 1/4" 14 300 20 900 60 60 0.18 328 100
8 5/16" 16 300 20 900 60 80 0.21 328 100
10 3/8" 18 300 20 900 60 100 0.25 328 100
13 1/2" 22 300 20 900 60 130 0.36 328 100
16 5/8" 26 300 20 900 60 160 0.48 328 100
19 3/4" 29 300 20 900 60 190 0.55 328 100
25 1" 36 300 20 900 60 250 0.78 328 100
32 1 1/4" 45.8 300 20 900 60 250 1.26 200 61
38 1 1/2 " 51.8 300 20 900 60 300 1.46 200 61
51 2" 64.8 300 20 900 60 400 1.88 200 61
64 2 1/2 " 78.6 300 20 900 60 500 2.30 200 61
76 3" 91.4 300 20 900 60 600 2.89 200 61
102 4" 119.4 300 20 900 60 800 4.21 200 61
Note: It can be customized according to customer requirements

Water Suction & Discharge Hose

Inner tube: NR+SBR

Reinforcement layer: High tensile textile cords with helix steel wire

Cover layer: NR+SBR

Working temperature: -20℃-80℃

Reference standard: HG/T3035-1999

Safety factor: 3: 1

Application: Designed for full suction and discharge pressure. It handle sewage, waster water, etc

I.D. O.D. W.P. B.P. MBR Weight Length
mm inch mm psi bar psi bar mm Kg/m ft m
19 3/4" 30.8 150 10 450 30 100 0.76 200 61
25 1" 36.8 150 10 450 30 150 0.94 200 61
32 1 1/4" 44.8 150 10 450 30 190 1.25 200 61
38 1 1/2" 51.4 150 10 450 30 220 1.56 200 61
51 2" 64.4 150 10 450 30 300 2.01 200 61
64 2 1/2" 78.4 150 10 450 30 380 2.61 200 61
76 3" 90.8 150 10 450 30 450 3.16 200 61
102 4" 119.2 150 10 450 30 550 5.16 200 61
152 6" 171.6 150 10 450 30 750 8.36 100 30.5
203 8" 224.8 150 10 450 30 1100 12.71 100 30.5
Note: It can be customized according to customer requirements