FDA Grade Hose

Inner tube: NBR

Reinforcement layer: High tensile textile cords with steel wire

Cover layer: NBR

Working temperature: -20℃-120 ℃

Color: Blue/Green

Safety factor: 3: 1

Application: Tube and cover designed for suction and discharge to transfer of foog and potable water. Highly resistant to animal fat and vegatable oil.

I.D. O.D. W.P. B.P. MBR Weight Length
mm inch mm psi bar psi bar mm Kg/m ft m
19 ¾" 30.8 150 10 450 30 100 0.76 200 61/40
25 1" 36.8 150 10 450 30 150 0.94 200 61/40
32 1 1/4" 44.8 150 10 450 30 190 1.25 200 61/40
38 1 1/2" 51.4 150 10 450 30 220 1.56 200 61/40
51 2" 64.4 150 10 450 30 300 2.01 200 61/40
64 2 1/2" 78 150 10 450 30 380 2.61 200 61/40
76 3" 92.4 150 10 450 30 450 3.60 200 61/40
102 4" 119.2 150 10 450 30 550 5.16 200 61/40
152 6" 172 150 10 450 30 750 8.58 100 61/40
Note: It can be customized according to customer requirements

EPDM Food Hose

Inner tube: EPDM

Reinforcement layer: High tensile textile cords with helix steel wire

Cover layer: EPDM

Working temperature: -40℃-150 ℃

Color: Blue/Green

Safety factor: 3: 1

Application: The tube is widely used in food factories to delivery hot water, beer, etc.

I.D. O.D. W.P. B.P. MBR Weight Length
mm inch mm psi bar psi bar mm Kg/m ft m
19 ¾" 30.8 150 10 450 30 100 0.72 200 61/40
25 1" 36.8 150 10 450 30 150 0.89 200 61/40
32 1 1/4" 44.8 150 10 450 30 190 1.19 200 61/40
38 1 1/2" 51.4 150 10 450 30 220 1.48 200 61/40
51 2" 64.4 150 10 450 30 300 1.91 200 61/40
64 2 1/2" 78.4 150 10 450 30 380 2.48 200 61/40
76 3" 90.8 150 10 450 30 450 3.00 200 61/40
102 4" 119.2 150 10 450 30 550 4.95 200 61/40
152 6" 171.6 150 10 450 30 750 8.00 100 30.5
Note: It can be customized according to customer requirements