Steam Hose & Hot Water Hose

Inner tube: EPDM

Reinforcement layer: High tensile textile

Cover layer: EPDM

Working temperature: -40℃-150℃

Reference standard: GB118692

Safety factor: 4: 1

Application: Hot water hose is suitable for many applications in automobile industry, cleaning equipment, cooling systems.

I.D. O.D. W.P. B.P. MBR Weight Length
mm inch mm psi bar psi bar mm Kg/m ft m
6 1/4" 14 150 10 600 40 60 0.16 328 100
8 5/16" 16 150 10 600 40 80 0.19 328 100
10 3/8" 18 150 10 600 40 100 0.22 328 100
13 1/2" 22 150 10 600 40 130 0.31 328 100
16 5/8" 26 150 10 600 40 160 0.43 328 100
19 3/4" 31 150 10 600 40 190 0.52 328 100
25 1" 37 150 10 600 40 250 0.65 328 100
32 1 1/4" 45.8 150 10 600 40 250 1.15 200 61
38 1 1/2" 51.8 150 10 600 40 300 1.33 200 61
51 2" 65.6 150 10 600 40 400 1.71 200 61
64 2 1/2" 78 150 10 600 40 500 2.20 200 61
76 3" 92 150 10 600 40 600 2.98 200 61
102 4" 119 150 10 600 40 800 4.06 200 61
Note: It can be customized according to customer requirements