Inner tube: NBR
Reinforcement layer: High tensile textile cord
Cover layer: NBR+CR
Working temperature: -20℃ -80℃
Reference standard: HG/T2540-93
Safety factor: 3: 1
Charactor: Anti-static electricity, with copper wire
Application: Handle fuel oil, diesel oil
I.D. | O.D. | W.P. | B.P. | MBR | Weight | Length | ||||
mm | inch | mm | psi | bar | psi | bar | mm | Kg/m | ft | m |
6 | 1/4" | 14 | 300 | 20 | 900 | 60 | 60 | 0.18 | 328 | 100 |
8 | 5/16" | 16 | 300 | 20 | 900 | 60 | 80 | 0.21 | 328 | 100 |
10 | 3/8" | 18 | 300 | 20 | 900 | 60 | 100 | 0.25 | 328 | 100 |
13 | 1/2" | 22 | 300 | 20 | 900 | 60 | 130 | 0.36 | 328 | 100 |
16 | 5/8" | 26 | 300 | 20 | 900 | 60 | 160 | 0.48 | 328 | 100 |
19 | 3/4" | 29 | 300 | 20 | 900 | 60 | 190 | 0.55 | 328 | 100 |
25 | 1" | 36 | 300 | 20 | 900 | 60 | 250 | 0.78 | 328 | 100 |
32 | 1 1/4" | 44 | 300 | 20 | 900 | 60 | 250 | 1.06 | 200 | 61 |
38 | 1 1 /2" | 52 | 300 | 20 | 900 | 60 | 300 | 1.41 | 200 | 61 |
51 | 2" | 65 | 300 | 20 | 900 | 60 | 400 | 1.82 | 200 | 61 |
64 | 2 1/2" | 78 | 300 | 20 | 900 | 60 | 500 | 2.30 | 200 | 61 |
76 | 3" | 90 | 300 | 20 | 900 | 60 | 600 | 2.68 | 200 | 61 |
102 | 4" | 119 | 300 | 20 | 900 | 60 | 800 | 4.21 | 200 | 61 |
Note: It can be customized according to customer requirements |
Inner tube: NBR
Reinforcement layer: High tensile textile cords with helix steel wire, antistatic wire
Cover layer: NBR+CR
Working temperature: -20℃ - 80℃
Reference standard: HG/T2540-93
Safety factor: 3: 1
Charactor: It with stands the full vacuum, anti-static electricity
Application: Handle fuel oil, diesel oil, used for a wide range of petroleum products up to 50% aromatic content.
I.D. | O.D. | W.P. | B.P. | MBR | Weight | Length | ||||
mm | inch | mm | psi | bar | psi | bar | mm | Kg/m | ft | m |
19 | 3/4" | 30 | 150 | 10 | 450 | 30 | 100 | 0.69 | 200 | 61 |
25 | 1" | 36 | 150 | 10 | 450 | 30 | 150 | 0.86 | 200 | 61 |
32 | 1 1/4" | 44 | 150 | 10 | 450 | 30 | 190 | 1.23 | 200 | 61 |
38 | 1 1/2" | 51 | 150 | 10 | 450 | 30 | 220 | 1.54 | 200 | 61 |
51 | 2" | 64 | 150 | 10 | 450 | 30 | 300 | 1.98 | 200 | 61 |
64 | 2 1/2" | 78 | 150 | 10 | 450 | 30 | 380 | 2.61 | 200 | 61 |
76 | 3" | 90 | 150 | 10 | 450 | 30 | 450 | 3.16 | 200 | 61 |
102 | 4" | 120 | 150 | 10 | 450 | 30 | 550 | 5.08 | 200 | 61 |
152 | 6" | 171 | 150 | 10 | 450 | 30 | 750 | 8.34 | 100 | 30.5 |
203 | 8" | 224 | 150 | 10 | 450 | 30 | 1100 | 12.71 | 100 | 30.5 |
Note: It can be customized according to customer requirements |